High-pressure pump SY315
Pump type Pump type | Motor | Diesel Engine III | ||||||||
Input rotational speed Input speed 1480r/min | Pump speed Pump speed 366r/min | Input rotational speed Input speed 1800r/min | Pump speed | |||||||
Rated flow | Pressure (MPa) | Rated flow | Pressure (MPa) | |||||||
L/min | m³/h | 160kW | 200kW | 250kW | L/min | m³/h | 220kW | 266kW | 345kW | |
SY315AT-19 | 39 | 2.3 | - | 280 | - | 41 | 2.5 | - | 280 | - |
SY315AT-21 | 48 | 2.9 | - | - | 280 | 51 | 3.1 | - | - | 280 |
SY315AR-26 | 76 | 4.6 | 110 | 140 | 200 | 81 | 4.9 | 120 | 140 | 200 |
SY315AR-30 | 100 | 6.0 | 80 | 100 | 140 | 110 | 6.6 | 90 | 110 | 140 |
SY315AR-38 | 160 | 9.6 | - | - | 80 | 170 | 10.2 | - | - | 80 |
SY315AN/AY-62* | 430 | 25.8 | - | 22 | - | 450 | 27.0 | - | 22 | - |
SY315AN/AY-70* | 540 | 32.4 | - | 20 | - | 560 | 33.6 | - | 20 | - |
SY315AN/AY-76* | 630 | 37.8 | - | - | 20 | 650 | 39.0 | - | - | 20 |
Weight: 1100 kg Import: ZG1 1/2" / ZG1" Export: M24×1.5, 24° cone, 1 1/8"-12UNF-2B
*Weight: 1000 kg Import: G3 Export: ZG1 1/4"
Overall dimension
Latest Products
Online consultation
If you are interested in consulting projects or customized products, our technical team is at your side. You can fill out the application form below. Please provide as much detail as possible with your request information and phone number so that we can contact you as soon as possible. Please fill in the correct format.
Copyright©Shuangyao (Tianjin) Fluid Power Equipment Co., Ltd.