High-pressure pump SY160
Pump type Pump type | Motor | Diesel Engine III | ||||||||
Input speed 1480r/min | Pump speed 375 (468) r/min | Input speed 1500r/min | Pump speed 375 (468) r/min | |||||||
Rated flow | Pressure (MPa) | Rated flow | Pressure (MPa) | |||||||
L/min | m³/h | 110kW | 132kW | 160kW | L/min | m³/h | 140kW | 176 kW (154 kW) | 220kW | |
SY160AT-17 | 23 | 1.4 | 240 | 280 | - | (29) | 1.7 | - | (240) | 280 |
SY160AT-19 | 27 | 1.6 | - | 240 | 280 | (34) | 2.0 | - | - | 240 |
SY160AR-20 | 32 | 1.9 | 200 | - | - | (40) | 2.4 | - | 200 | - |
SY160AR-24 | 46 | 2.8 | 120 | 140 | 150 | 46 | 3.2 | 120 | 140 | 150 |
SY160AR-34 | 92 | 5.5 | - | - | 80 | 92 | 5.5 | - | - | 80 |
SY160AN/BN/CN-(65)* | 400 | 24.0 | - | - | 20 | 400 | 24.0 | - | - | 20 |
SY160AN/BN/CN-(72)* | 500 | 30.0 | - | - | 16 | 500 | 30.0 | - | - | 16 |
SY160AN/BN/CN-(76)* | 600 | 36.0 | - | - | 12 | 600 | 36.0 | - | - | 12 |
Weight: 556 kg Import: G1 1/2" Export: M24×1.5, 24° cone, 1 1/8"-12UNF-2B
*Weight: 520 kg Import: G3" Export: ZG1 1/4"
Overall dimension

Latest Products
Online consultation
If you are interested in consulting projects or customized products, our technical team is at your side. You can fill out the application form below. Please provide as much detail as possible with your request information and phone number so that we can contact you as soon as possible. Please fill in the correct format.
Copyright©Shuangyao (Tianjin) Fluid Power Equipment Co., Ltd.