High-pressure pump SY355
Pump type Pump type | Motor | Diesel Engine III | ||||||||
Input speed 1480r/min | Pump speed 366r/min | Input speed 1800r/min | Pump speed 389r/min | |||||||
Rated flow | Pressure (MPa) | Rated flow | Pressure (MPa) | |||||||
L/min | m³/h | 200kW | 250kW | 315kW | L/min | m³/h | 200kW | 266kW | 345kW | |
SY355AR-26 | 73 | 4.4 | 140 | 180 | 200 | 80 | 4.8 | 140 | 150 | 200 |
SY355AR-28 | 85 | 5.1 | 120 | 150 | 180 | 90 | 5.4 | 130 | 140 | 160 |
SY355AR-30 | 95 | 5.7 | 110 | 140 | 160 | 110 | 6.6 | 110 | 120 | 140 |
SY355AR-38 | 160 | 9.6 | - | - | 100 | 170 | 10.2 | - | - | 100 |
SY355AP-86 | 800 | 48.0 | - | 16 | 20 | 840 | 50.4 | - | - | 16 |
SY355AP-96 | 1000 | 60.0 | - | 13 | - | 1050 | 63.0 | - | - | 13 |
Weight: 1130 kg Import: G1 1/2" Export: M24×1.5, 24° cone, 1 1/8"-12UNF-2B
Weight: 1130 kg Import: DN100 Export: ZG1 1/2"
Overall dimension

Latest Products
Online consultation
If you are interested in consulting projects or customized products, our technical team is at your side. You can fill out the application form below. Please provide as much detail as possible with your request information and phone number so that we can contact you as soon as possible. Please fill in the correct format.
Copyright©Shuangyao (Tianjin) Fluid Power Equipment Co., Ltd.