High-pressure pump SY1000
Pump type | Motor | Diesel Engine Ⅲ | ||||||
Input speed 1480r/min | Pump speed 450r/min | Input speed 1480r/min | Pump speed 450r/min | |||||
Rated flow | Pressure (MPa) | Rated flow | Pressure (MPa) | |||||
L/min | m³/h | 630kW | 800kW | L/min | m³/h | 670kW | 900kW | |
SY1000AT-21 | 105 | 6.3 | 280 | - | 105 | 6.3 | 280 | - |
SY1000AR-28 | 200 | 12.0 | 140 | - | 200 | 12.0 | 140 | - |
SY1000AR-32 | 250 | 15.0 | 120 | 140 | 250 | 15.0 | - | 140 |
SY1000AN/AY-78* | 1500 | 90.0 | 22 | 24 | 1500 | 90.0 | - | 24 |
SY1000AN/AY-90* | 2000 | 120.0 | 16 | 18 | 2000 | 120.0 | - | 18 |
Weight: 3500 kg Import: G2" Export: M36×2 24° cone, 1 1/8"-12 UNF-2B
*Weight: 3500 kg Import: DN125 Export: M76*2
Overall dimension

Online consultation
If you are interested in consulting projects or customized products, our technical team is at your side. You can fill out the application form below. Please provide as much detail as possible with your request information and phone number so that we can contact you as soon as possible. Please fill in the correct format.
Copyright©Shuangyao (Tianjin) Fluid Power Equipment Co., Ltd.