High-pressure pump SY450
Pump type Pump type | Motor | Diesel Engine III | ||||||||
Input speed 1480r/min | Pump speed 422r/min | Input speed 1800r/min | Pump speed 461r/min | |||||||
Rated flow | Pressure (MPa) | Rated flow | Pressure (MPa) | |||||||
L/min | m³/h | 355kW | 400kW | 450kW | L/min | m³/h | 368kW | 390kW | 575kW | |
SY450AT-21 | 71 | 4.3 | 280 | - | - | 80 | 4.8 | - | 240 | 280 |
SY450AR-26 | 112 | 6.7 | 180 | 200 | - | 120 | 7.2 | 140 | 160 | 200 |
SY450AR-30 | 150 | 9.0 | 140 | 150 | 160 | 160 | 9.6 | 100 | 120 | 160 |
SY450AR-32 | 170 | 10.2 | 120 | 130 | 150 | 180 | 10.8 | 90 | 100 | 140 |
SY450AR-34 | 190 | 11.4 | 100 | 120 | 130 | 200 | 12.0 | 80 | 90 | 120 |
SY450AN/AY-70* | 800 | 48.0 | 20 | - | - | 870 | 52.2 | 20 | - | - |
SY450AN/AY-78* | 1000 | 60.0 | 17 | 20 | - | 1100 | 66.0 | 17 | - | - |
Weight: 2500 kg Import: G2" Export: M36×2, 24° cone, 1 1/8"-12 UNF-2B
*Weight: 2500 kg Import: DN100 Export: ZG1 1/2"
Overall dimension

Online consultation
If you are interested in consulting projects or customized products, our technical team is at your side. You can fill out the application form below. Please provide as much detail as possible with your request information and phone number so that we can contact you as soon as possible. Please fill in the correct format.
Copyright©Shuangyao (Tianjin) Fluid Power Equipment Co., Ltd.