High-pressure pump SY200
Pump type Pump type | Motor | Diesel Engine III | ||||||||
Input rotational speed Input speed 1480r/min | Pump speed Pump speed 366r/min | Input rotational speed Input speed 1800r/min | Pump speed Pump speed 389r/min | |||||||
Rated flow | Pressure (MPa) | Rated flow | Pressure (MPa) | |||||||
L/min | m³/h | 132kW | 160kW | 200kW | L/min | m³/h | 176kW | 200kW | 266kW | |
SY200AR-22 | 50 | 3.0 | - | 160 | 200 | 53 | 3.2 | 150 | 200 | - |
SY200AR-26 | 70 | 4.2 | - | 110 | 140 | 73 | 4.4 | 100 | 120 | 150 |
SY200AR-28 | 81 | 4.9 | - | 100 | 120 | 85 | 5.1 | 90 | 100 | 140 |
SY200AR-30 | 93 | 5.6 | 70 | 90 | 110 | 98 | 5.9 | 80 | 90 | 120 |
SY200AR-38 | 150 | 9.0 | - | - | 70 | 160 | 9.6 | - | - | 70 |
SY200AN/BN/CN/AY-62* | 400 | 24.0 | - | 20 | - | 420 | 25.2 | - | 20 | - |
SY200AN/BN/CN/AY-70* | 500 | 30.0 | - | - | 18 | 530 | 31.8 | - | 18 | - |
SY200AN/BN/CN/AY-76* | 600 | 36.0 | - | - | 17 | 630 | 37.8 | - | - | 18 |
Weight: 720 kg Import: ZG1 Export: M24×1.5, 24° cone
*Weight: 670 kg Import: G3 Export: ZG1 1/4"
Overall dimension

Online consultation
If you are interested in consulting projects or customized products, our technical team is at your side. You can fill out the application form below. Please provide as much detail as possible with your request information and phone number so that we can contact you as soon as possible. Please fill in the correct format.
Copyright©Shuangyao (Tianjin) Fluid Power Equipment Co., Ltd.